Jim Mowrer Decries Special Interests, Finances His Campaigns With Special Interest Cash
This weekend, Jim Mowrer officially launched his campaign in IA-03 by hypocritically decrying Washington special interests, even though he has accepted hundreds of thousands of dollars from out-of-state donors and special interest groups. According to the Creston News Advertiser, “Mowrer says he will be a representative in Congress who will stand up for working Iowans rather than Washington special interests.”
In 2014, Mowrer accepted more than $180,000 from special interest PACs. In fact, during the 2014 election cycle, Mowrer took 60 percent of his individual campaign contributions from out-of-state donors. See a complete chart below.
This election cycle, Mowrer has hypocritically continued to accept thousands of dollars from special interests, despite his rhetoric. If Mowrer plans to stake his campaign on fighting special interests, he should return every penny he has accepted from special interest groups and refuse their donations moving forward.
NRCC Comment: “After accepting hundreds of thousands of dollars from special interest groups, it couldn’t be more hypocritical of Jim Mowrer to stake his campaign on getting special interest money out of politics. If Mowrer is serious about fighting special interests, he should return every penny he has accepted from special interest groups and refuse their donations moving forward.” – NRCC Spokesman Zach Hunter
Special Interest PAC |
Date | Amount |
AAJ PAC | 5/2/2014 | $2,500 |
AFGE Political Action Committee | 5/9/2014 | $1,500 |
AFGE Political Action Committee | 6/30/2014 | $1,500 |
Air Line Pilots Association Int’l | 5/14/2014 | $2,500 |
Air Line Pilots Association Int’l | 2/10/2014 | $2,500 |
American Federation of State, County, and Municipal Employees AFL CIO | 12/13/2013 | $2,500 |
American Federation of State, County, and Municipal Employees AFL CIO | 2/27/2014 | $2,500 |
American Federation of State, County, and Municipal Employees AFL CIO | 6/30/2014 | $5,000 |
American Federation of Teachers, AFL-CIO Committee on Political Education | 6/20/2014 | $5,000 |
APWU COPA | 12/23/2013 | $1,000 |
APWU COPA | 5/7/2014 | $2,500 |
BTS PAC | 3/1/2014 | $250 |
Carpenter’s Legislative Improvement Committee | 12/31/2013 | $5,000 |
Carpenter’s Legislative Improvement Committee | 12/31/2013 | $5,000 |
Council for a Livable World Candidate Fund
* In-Kind: Credit Card Processing Fees |
4/30/2014 | $2 |
Council for a Livable World Candidate Fund
* In-Kind: Internet Appeal |
5/4/2014 | $66 |
Council for a Livable World Candidate Fund
* In-Kind: Mailing Expenses |
5/23/2014 | $975 |
Council for a Livable World Candidate Fund
* In-Kind: Credit Card Processing Fees |
5/31/2014 | $49 |
Council for a Livable World Candidate Fund
* In-Kind: Internet Appeal |
6/21/2014 | $50 |
Council for a Livable World Candidate Fund
* In-Kind: Credit Card Processing Fees |
6/30/2014 | $41 |
Council for a Livable World Candidate Fund
* In-Kind: Credit Card Processing Fees |
7/31/2014 | $44 |
Council for a Livable World Candidate Fund
* In-Kind: Credit Card Processing Fees |
8/31/2014 | $41 |
Council for a Livable World Candidate Fund
* In-Kind: Internet Appeal |
9/26/2014 | $33 |
Council for a Livable World Candidate Fund
* In-Kind: Credit Card Processing Fees |
9/30/2014 | $16 |
Council for a Livable World Candidate Fund
* In-Kind: Mailing Expenses |
10/9/2014 | $92 |
Council for a Livable World Candidate Fund
* In-Kind: Internet Appeal |
10/15/2014 | $33 |
Council for a Livable World Candidate Fund
* In-Kind: Credit Card Processing Fees |
10/15/2014 | $55 |
CWA – COPE PCC | 5/21/2014 | $1,000 |
CWA – COPE PCC | 10/29/2014 | $5,000 |
DRIVE Committee | 12/24/2013 | $2,500 |
Electrical Contractors PAC | 12/23/2013 | $2,500 |
Electrical Contractors PAC | 1/28/2014 | $2,500 |
Electrical Contractors PAC | 6/30/2014 | $2,500 |
Human Rights Campaign | 5/27/2014 | $2,500 |
Human Rights Campaign | 10/17/2014 | $2,500 |
IBEW PAC Voluntary Fund | 12/7/2013 | $5,000 |
IBEW PAC Voluntary Fund | 12/7/2013 | $5,000 |
Immigrants List | 5/14/2014 | $3,000 |
Immigrants List | 8/13/2013 | $1,000 |
Immigrants List | 3/29/2014 | $1,000 |
Immigrants List | 7/31/2014 | $5,000 |
International Association of Fire Fighters | 5/10/2014 | $2,500 |
International Association of Fire Fighters | 3/31/2014 | $2,500 |
International Association of Fire Fighters | 6/27/2014 | $5,000 |
International Union of Operating Engineers – EPEC | 3/11/2014 | $5,000 |
International Union of Operating Engineers – EPEC | 3/11/2014 | $5,000 |
Ironworkers Political Action League | 3/31/2014 | $5,000 |
Ironworkers Political Action League | 9/30/2014 | $5,000 |
IUPAT | 3/31/2014 | $2,500 |
IUPAT | 8/1/2014 | $2,500 |
Midwest Region Laborers’ Political League | 12/23/2013 | $2,500 |
Midwest Region Laborers’ Political League | 9/27/2013 | $2,500 |
Midwest Region Laborers’ Political League | 2/21/2014 | $5,000 |
NAPUS PAC for Postmasters | 8/4/2014 | $500 |
NEA Fund for Children and Public Education | 6/30/2014 | $5,000 |
Planned Parenthood Action Fund, Inc. | 10/20/2014 | $2,000 |
Planned Parenthood Action Fund, Inc. | 9/18/2014 | $500 |
SEIU COPE | 4/28/2014 | $2,500 |
SEIU COPE | 9/18/2014 | $2,500 |
Sheet Metal Workers’ International Association Political Action League | 1/19/2014 | $5,000 |
Sheet Metal Workers’ International Association Political Action League | 3/24/2014 | $4,000 |
SMAC PAC | 12/16/2013 | $2,000 |
SMAC PAC | 2/28/2014 | $2,000 |
SMAC PAC | 3/31/2014 | $1,000 |
Stop The Arms Race PAC | 10/28/2014 | $100 |
Treasury Employees Political Action Committee | 10/23/2014 | $2,500 |
UA Political Education Committee | 12/31/2013 | $2,500 |
UA Political Education Committee | 4/8/2014 | $2,500 |
UAW V CAP | 5/7/2014 | $2,000 |
UAW V CAP | 3/31/2014 | $2,000 |
UAW V CAP | 5/21/2014 | $1,000 |
UAW V CAP | 7/30/2014 | $5,000 |
United Food and Commercial Workers International Union | 12/23/2013 | $2,500 |
United Food and Commercial Workers International Union | 9/30/2013 | $2,500 |
United Food and Commercial Workers International Union | 2/28/2014 | $5,000 |
United Transportation Union PAC | 12/20/2013 | $1,000 |
VOTEVETS | 9/28/2013 | $1,000 |
Total |
$183,347 |